Promoter Of The Month Award
In cooperation with the American Dairy Association
and Dairy Council, Inc. (ADADC) we will again be selecting a “PROMOTER OF THE
MONTH” and a runner-up.
Promoter of the Month Awards are presented to the county team which completes the greatest number of activities with the highest consumer value. These monthly awards are provided by American Dairy Association and Dairy Council, Inc. and amount to $50 for first place and $25 for runner-up each month. View requirements here.
Checks will be sent from ADADC, Inc. to the county treasurer for
use in purchasing promotion materials. In addition, the girls will be recognized with a write up in the
Pennsylvania “Cow-Municator.”
2010 - 2011 Promoter of the Month Winners
| First Place Co. | Runner-Up Co. | Honorable Mention Co. | |
| July '10 | Butler | Blair | Bradford/Susquehanna/Bedford |
| August '10 | Butler | Warren | Cumberland/Blair/Mifflin |
| September '10 | Butler | Mifflin | Blair/Erie/Cumberland |
| October '10 | Blair | Susquehanna | Butler/Centre/Mercer |
| November '10 | Bradford | Butler | Blair/Centre/Cumberland |
| December '10 | Butler | Bradford | Warren/Centre/Mifflin |
| January '11 | Butler | Mercer | Susquehanna/SUN/Cumberland |
| February '11 | Butler | Bradford | Mercer/Franklin/Cumberland |
| March '11 | Butler | Bradford | Indiana/Mifflin/Erie |
| April '11 | Butler | Mifflin | Blair/Mercer/SUN |
| May '11 | Bradford | Wyoming-Lack | Butler/Sullivan/Cumberland |
| June '11 | York | Butler | Berks/Bradford/Indiana |
